CBSE Class 12th Board Exam Datesheet (Time Table) 2017
Central Board of
Secondary education (CBSE) is going to conduct Class 12th Board
Examination 2017. The datesheet for Class 12th Board Exams 2017 has been
released by CBSE containing all the information of subject-wise
schedule which you can check here.
From Class 12, this year there are 10,98,420 students appearing for Board examination. Last year, a total of 10,65,179 students had appeared for class 12th examination.
Download CBSE Class 12th Board Datesheet
From Class 12, this year there are 10,98,420 students appearing for Board examination. Last year, a total of 10,65,179 students had appeared for class 12th examination.
- The Class 12th examination will start from 9th March 2017 and will continue till 29th April 2017.
- The exams will begin at 10.30 am.
Check Class 12th Board Datesheet here
DAY,DATE AND TIME | SUBJECT
CODE |
SUBJECT | |
Thursday, 09th March, 2017
10.30 A.M. TO 1.30 P.M. |
001 | ENGLISH ELECTIVE –NCERT | |
101 | ENGLISH ELECTIVE-CBSE(FUNCTIONAL ENGLISH) | ||
301 | ENGLISH CORE | ||
Friday, 10th March, 2017
10.30 A.M. To 1.30 P.M. |
056 | DANCE –KATHAK | |
057 | DANCE-BHARATNATYAM | ||
059 | DANCE –ODISSI | ||
061 | DANCE-KATHKALI | ||
069 | CREATIVE WRITING & TRANSLATION STUDIES | ||
108 | SINDHI | ||
606 | OFFICE COMMUNICATION | ||
748 | INFORMATION STORAGE & RETRIVAL | ||
749 | INTEGRATED TRANSPORT OPERATION | ||
753 | FRONT OFFICE OPERATIONS | ||
757 | TRAVEL AGENCY & TOUR OPERATIONS BUSINESS (NSQF) | ||
784 | SALESMANSHIP-II | ||
793 | CAPITAL MARKET OPERATIONS | ||
785 | BANKING-II | ||
Wednesday, 15th March, 2017
10.30 A.M. TO 1.30 P.M |
042 | PHYSICS | |
123 | PERSIAN | ||
605 | SECRETARIAL PRACTICE & ACCOUNTING | ||
10.30.A.M. TO 12.30 P.M. | 632 | AIR CONDITIONING & REFRIGERATION – III | |
658 | OPTICS –II | ||
667 | RADIOGRAPHY-I GENERAL | ||
787 | ELECTRICAL MACHINE | ||
10.30.A.M. TO 1.00 P.M. | 661 | CLINICAL BIO-CHEMISTRY (MLT) | |
731 | CHILD HEALTH NURSING | ||
776 | GARMENT CONSTRUCTION –II | ||
777 | TRADITIONAL INDIAN TEXTILE | ||
Thursday, 16th March, 2017
10.30 A.M. TO 1.30 P.M. |
054 | BUSINESS STUDIES | |
762 | BASIC HORTICULTURE-II | ||
10.30 A.M. TO 1.00 P.M. | 745 | BEAUTY & HAIR -II | |
789 | OPERATION & MAINTENANCE OF COMMUNICATION DEVICES | ||
Saturday, 18th March,2017
10.30 A.M. TO 1.30 P.M. |
003 | URDU ELECTIVE | |
104 | PUNJABI | ||
106 | TAMIL | ||
111 | MANIPURI | ||
112 | MALAYALAM | ||
114 | ASSAMESE | ||
115 | KANNADA | ||
303 | URDU CORE | ||
Monday, 20th March, 2017
10.30 A.M. TO 1.30 P.M. |
041 | MATHEMATICS | |
730 | FIRST AID & EMERGENCY MEDICAL CARE | ||
742 | CLINICAL BIO-CHEMISTRY & MICROBIOLOGY-II | ||
10.30 A.M. TO 1.00 P.M. | 662 | MICROBIOLOGY (MLT) | |
733 | HEALTH CENTRE MANAGEMENT | ||
10.30 A.M. TO 12.30 P.M. | 659 | OPTHALMIC TECHNIQUES-II | |
668 | RADIOGRAPHY-II (SPECIAL INVESTIGATION IMAGING | ||
RADIOGRAPHY) | |||
Tuesday, 21st March, 2017
10.30 AM TO 12.30 PM |
|||
608 | SHORTHAND ENGLISH | ||
610 | SHORTHAND HINDI | ||
10.30
A.M. TO 1.30 P.M. |
053 | FASHION STUDIES | |
068 | AGRICULTURE | ||
113 | ODIA | ||
120 | GERMAN | ||
121 | RUSSIAN | ||
622 | ENGINEERING SCIENCE | ||
10.30
A.M. TO 1.00 P.M. |
|||
795 | DATABASE MANAGEMENT APPLICATION (NSQF) | ||
Thursday, 23rd, March,2017
10.30 A.M. TO 1.30 P.M. |
027 | HISTORY | |
744 | RETAIL SERVICES-II(NSQF)- | ||
750 | LOGISTICE OPERATION & SUPPLY CHAIN MANAGEMENT –II | ||
766 | BUSINESS OPERATION & ADMINISTRATION –II | ||
10.30
A.M. TO 1.00 P.M. |
660 | LABORATORY MEDICINES (CLINICAL PATHOLOGY | |
HEMATOLOGY & HISTOPATHOLOGY –II (MLT) | |||
Friday, 24th March, 2017
10.30 A.M. TO 1.30 P.M. |
734 | FOOD PRODUCTION III | |
756 | INTRODUCTION TO HOSPITALITY MANAGEMENT(NSQF) | ||
Saturday, 25th March, 2017
10.30 A.M. To 1.30 P.M. |
|||
043 | CHEMISTRY | ||
625 | APPLIED PHYSICS | ||
737 | FOOD & BEVERAGE COST & CONTROL | ||
765 | FLORICULTURE | ||
781 | COST ACCOUNTING | ||
10.30
A.M. To 12.30 P.M. |
657 | BIOLOGY OPTHALMIC-II | |
666 | RADIATION PHYSICS | ||
Monday, 27th March, 2017
10.30 A.M. TO 1.30 P.M. |
065 | INFORMATICS PRACTICES | |
083 | COMPUTER SCIENCE | ||
754 | ADVANCED FRONT OFFICE OPERATIONS | ||
763 | OLERICULTURE – II | ||
786 | INSURANCE –II | ||
10.30
A.M. TO 1.00 P.M. |
775 | BASIC PATTERN DEVELOPMENT | |
Wednesday, 29th March, 2017
10.30 A.M. TO 1.30 P.M. |
055 | ACCOUNTANCY | |
751 | BAKERY-II | ||
10.30
A.M. TO 1.00 P.M. |
746 | HOLISTIC HEALTH –II | |
800 | SECURITY(NSQF) | ||
Thursday, 30th March, 2017
10.30 A.M. TO 1.30 P.M. |
|||
735 | FOOD PRODUCTION IV | ||
Friday, 31st ,March, 2017
10.30 A.M. TO 1.30 P.M. |
046 | ENGINEERING GRAPHICS | |
070 | HERITAGE CRAFTS | ||
075 | HUMAN RIGHTS & GENDER STUDIES | ||
079 | LIBRARY AND INFORMATION SCIENCE | ||
117 | TIBETAN | ||
194 | JAPANESE | ||
196 | SPANISH | ||
626 | MECHANICAL ENGINEERING | ||
783 | MARKETING- II | ||
10.30
A.M. TO 1.00 P.M. |
779 | TEXTILE CHEMICAL PROCESSING | |
796 | WEB APPLICATION – II (NSQF) | ||
Saturday, 1st April,2017
10.30 A.M. TO 1.30 P.M. |
073 | KNOWLEDGE TRADITIONS & PRACTICE OF INDIA | |
074 | LEGAL STUDIES | ||
071 | GRAPHIC DESIGN | ||
728 | HEALTH EDUCATION, COMMUNICATION AND PUBLIC | ||
RELATIONS & PUBLIC HEALTH | |||
739 | THE CREATIVE & COMMERCIAL PROCESS IN MASS MEDIA-II | ||
10.30
A.M. TO 1.00 P.M. |
778 | PRINTED TEXTILE | |
10.30
A.M. TO 12.30 P.M. |
607 | TYPOGRAPHY & COMPUTER APPLICATION(ENG.) | |
Monday, 3rd April, 2017
10.30 A.M. To 1.30 P.M. |
028 | POLITICAL SCIENCE | |
741 | LABORATORY MEDICINE-II | ||
743 | RETAIL OPERATIONS-II(NSQF) | ||
780 | FINANCIAL ACCOUNTING-II | ||
Wednesday, 5th April, 2017
10.30 A.M. TO 1.30 P.M. |
044 | BIOLOGY | |
782 | TAXATION-II | ||
794 | DERIVATIVE MARKET OPERATIONS | ||
10.30
AM TO 12.30 PM |
633 | AIR CONDITIONING & REFRIGERATION-IV | |
Thursday, 06th April, 2017
10.30 A.M. TO 1.30 P.M. |
029 | GEOGRAPHY | |
045 | BIOTECHNOLOGY | ||
747 | LIBRARY SYSTEMS & RESOURCE MANAGEMENT | ||
Monday, 10th April, 2017
10.30 A.M. TO 1.30 P.M. |
048 | PHYSICAL EDUCATION | |
Wednesday, 12th April, 2017
10.30 A.M. TO 1.30 P.M. |
039 | SOCIOLOGY | |
Monday, 17th April, 2017
10.30 A.M. TO 1.30 P.M. |
030 | ECONOMICS | |
10.30
A.M. TO 1.00 P.M. |
790 | TROUBLE SHOOTING & MAINTENANCE OF | |
ELECTRONIC EQUIPMENT | |||
Tuesday, 18th April, 2017
10.30 A.M. TO 1.30 P.M. |
064 | HOME SCIENCE | |
Wednesday, 19TH April, 2017
10.30 AM TO 12.30 PM |
|||
049 | PAINTING | ||
050 | GRAPHICS | ||
051 | SCULPTURE | ||
052 | APPLIED ARTS-COMMERCIAL ARTS | ||
788 | ELECTRICAL APPLIANCES | ||
10.30
AM TO 1.30 PM |
752 | CONFECTIONERY | |
Thursday, 20th April,2017
10.30 AM to 1.30 PM |
078 | THEATRE STUDIES | |
193 | TANGKHUL | ||
Saturday, 22nd April, 2017
10.30 A.M. TO 1.30 P.M. |
002 | HINDI ELECTIVE | |
110 | GUJARATI | ||
124 | NEPALI | ||
125 | LIMBOO | ||
126 | LEPCHA | ||
195 | BHUTIA | ||
302 | HINDI CORE | ||
Monday, 24th April, 2017
10.30 A.M. TO 1.30 P.M. |
037 | PSYCHOLOGY | |
Tuesday, 25th April, 2017
10.30 A.M. To 1.30 P.M. |
031 | MUSIC KARANATAKA (VOCAL) | |
032 | MUSIC KARANATAKA INSTRUMENTAL (MELODIC) | ||
034 | MUSIC HINDUSTANI VOCAL | ||
035 | MUSIC HINDUSTANI INSTRUMENTAL MELODIC | ||
036 | MUSIC HINDUSTANI INSTRUMENTAL PERCUSSION | ||
Wednesday, 26th April, 2017
10.30 A.M. To 1.30 P.M. |
|||
072 | MASS MEDIA STUDIES | ||
Thursday, 27th April, 2017
10.30 A.M. TO 1.30 P.M. |
022 | SANSKRIT ELECTIVE | |
105 | BENGALI | ||
107 | TELUGU | ||
109 | MARATHI | ||
116 | ARABIC | ||
118 | FRENCH | ||
189 | TELUGU-TELANGANA | ||
198 | MIZO | ||
322 | SANSKRIT CORE | ||
738 | UNDERSTANDING THE EVOLUTION AND FORMS OF | ||
MASS MEDIA-II | |||
10.30 A.M. TO 1.00 P.M. | 627 | AUTO ENGINEERING-II(NSQF) | |
Friday, 28th April, 2017
10.30 AM TO 1.30 PM |
076 | NATIONAL CADET CORPS(NCC) | |
067 | MULTIMEDIA & WEB TECHNOLOGY | ||
10.30 A.M. TO 1.00 P.M. | 628 | AUTOSHOP REPAIR & PRACTICE-II NSQF | |
774 | FABRIC STUDY | ||
10.30 A.M. TO 12.30 P.M. | 609 | TYPOGRAPHY & COMPUTER APPLICATION(HINDI) | |
Saturday, 29th April, 2017
|
040 | PHILOSOPHY | |
066 | ENTERPRENEURSHIP | ||
604 | OFFICE PROCEDURE & PRACTICES | ||
729 | BASIC CONCEPT OF HEALTH AND DISEASE AND | ||
MEDICAL TERMINOLOGY | |||
736 | FOOD SERVICE-II | ||
740 | GEOSPATIAL TECHNOLOGY | ||
10.30 A.M. TO 1.00 P.M. | 732 | MIDWIFERY |
Download CBSE Class 12th Board Datesheet
Join the conversation